Tiller

Detailed description:
| Item | Unit | Index | |||||||||||||
| Model | / | 1LB-4 | |||||||||||||
| Structure type | / | Ride type, One wheel | |||||||||||||
| Weight(without engine) | kg | 140 | |||||||||||||
| Total weight(with engine,plough,fuel) | kg | 226 | |||||||||||||
|
|
|
|||||||||||||
| Fitted land kind | / | Irrigated land and dry land | |||||||||||||
| Type of driving wheel | / | Iron wheel | |||||||||||||
| No. of driving wheel | / | 1 | |||||||||||||
| Matched engine | HP | 4-6 | |||||||||||||
| Diesel engine | / | Z170F,Z175F-1 | |||||||||||||
| High speed | Km/h | 6 | |||||||||||||
| Low speed | Km/h | 4 | |||||||||||||
|
|
|
|||||||||||||
| Rake width | mm | 1000 | |||||||||||||
| Puddling width | mm | 1200 | |||||||||||||
| Rated traction | N | ≥1000 | |||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
| Transmission method | / | By tensioning pulley |
[ Return ]
Previous: Reaper
Next: Boat propeller set
